Models · Status & retirements
Is it down, and is it going away?
Incidents from each provider’s official status feed over the last 30 days, and the shutdown dates vendors publish for their API models. Every row links to the source.
Source: official status-page RSS/Atom feeds (linked below) · checked 22 Nov, 6:31 IST · CSV · A count of posted incidents, not uptime: providers differ in how often they post.
Table view
| Provider | Incidents (30 days) |
|---|---|
| xAI | 71 |
| OpenAI | 26 |
| Anthropic (Claude) | 21 |
| DeepSeek | 4 |
| Google Cloud (Vertex AI / Gemini) | 1 |
| Cohere | 0 |
| Groq | 0 |
| Perplexity | 0 |
- [Grok Build and Cursor: Agent SDK] Degraded Performance Agent SDK21 Nov, 0:56 IST · RESOLVED
- [Third-party Model Providers] Degraded Gemini 4 Carbon19 Nov, 21:31 IST · NOT MARKED RESOLVED
- [Grok Build and Cursor: cursor.com] Elevated errors for some requests13 Nov, 1:38 IST · RESOLVED
- [Grok Bot] Elevated errors for some requests13 Nov, 1:38 IST · RESOLVED
- [Grok: grok.com] Usage data slow or unavailable for some users.11 Nov, 0:02 IST · RESOLVED
- [Grok Build and Cursor: Automations] Elevated errors for OpenAI model requests10 Nov, 4:40 IST · RESOLVED
- [Grok Build and Cursor: Cloud Agents] Elevated errors for OpenAI model requests10 Nov, 4:40 IST · RESOLVED
- [Grok Build and Cursor: CLI] Elevated errors for OpenAI model requests10 Nov, 4:40 IST · RESOLVED
OpenAI
Status page →- Elevated error rates for gpt-6 Luna API requests19 Nov, 22:28 IST · RESOLVED
- Costs API data is delayed19 Nov, 8:12 IST · RESOLVED
- Elevated conversation errors for Free and Go users18 Nov, 19:43 IST · RESOLVED
- Delayed Costs Data in the Compliance API16 Nov, 5:47 IST · RESOLVED
- Elevated errors with ChatGPT billing and Ads billing14 Nov, 10:57 IST · RESOLVED
- Elevated errors affecting the Microsoft 365 connector14 Nov, 5:48 IST · RESOLVED
- Sites: Publishing failing13 Nov, 11:25 IST · RESOLVED
- GPT-image-2.5 and 2.6 Sunburst & Flare High error rate12 Nov, 14:55 IST · RESOLVED
Anthropic (Claude)
Status page →- Elevated errors for Claude Mythos 5.2 and Claude Fable 5.219 Nov, 15:03 IST · RESOLVED
- Claude Meetings auto-join limited on the Team plan19 Nov, 7:45 IST · RESOLVED
- Elevated errors affecting the Google Docs connector18 Nov, 7:14 IST · RESOLVED
- Some users unable to sign in with Apple on claude.ai and the Claude iOS app18 Nov, 3:21 IST · RESOLVED
- Some users unable to sign up with Apple on the Claude iOS app17 Nov, 1:22 IST · RESOLVED
- Elevated errors for Claude Sonnet 5.5 and Claude Fable 5.216 Nov, 14:34 IST · RESOLVED
- Elevated purchasing errors on claude.ai14 Nov, 9:53 IST · RESOLVED
- Elevated errors affecting the Microsoft 365 connector14 Nov, 3:19 IST · RESOLVED
DeepSeek
Status page →- DeepSeek 网页/Chat 性能下降(DeepSeek Web/Chat Degraded Performance)14 Nov, 22:23 IST · RESOLVED
- DeepSeek 网页/API 部分中断(DeepSeek Web/API Partially Unavailable)7 Nov, 12:41 IST · RESOLVED
- DeepSeek 网页/API 部分中断(DeepSeek Web/API Partially Unavailable)3 Nov, 14:28 IST · RESOLVED
- DeepSeek API 性能下降(DeepSeek API Degraded Performance)27 Oct, 12:37 IST · RESOLVED
Google Cloud (Vertex AI / Gemini)
Status page →- RESOLVED: Multiple services were experiencing issues in the europe-west2 region.5 Nov, 11:47 IST · RESOLVED
Cohere
Status page →- No incidents posted in 30 days.
Groq
Status page →- No incidents posted in 30 days.
Perplexity
Status page →- No incidents posted in 30 days.
Feeds: OpenAI, Anthropic (Claude), xAI, Google Cloud (Vertex AI / Gemini), Cohere, Groq, Perplexity, DeepSeek. Google’s feed is Google Cloud’s, filtered to Vertex AI / Gemini incidents. Not available: OpenRouter, Hugging Face. Mistral’s status feed needs a login, so it is not collected.
Retirement calendar
29 upcoming and 47 recent shutdowns from official deprecation pages. Dates are curated by hand; a daily check flags any change to those pages for review.
Source: official deprecation pages (linked per row) · checked 22 Nov 2026
Table view
| Month | Shutdowns |
|---|---|
| Nov 2026 | 1 |
| Dec 2026 | 11 |
| Jan 2027 | 4 |
| Feb 2027 | 3 |
| Mar 2027 | 1 |
| Apr 2027 | 8 |
| May 2028 | 1 |
Upcoming
| SHUTDOWN | MODEL | REPLACEMENT | ANNOUNCED | SOURCE | Pack |
|---|---|---|---|---|---|
| 30 Nov 2026 | Claude Sonnet 4.5Anthropic · claude-sonnet-4-5-20250929 | claude-sonnet-5-5 | 30 Sep 2026 | Source | |
| Dec 2026 (month) | Kimi K2 series (K2.7 Code, K2.7 Code highspeed, K2.6)Moonshot AI · kimi-k2.7-code; kimi-k2.7-code-highspeed; kimi-k2.6 | kimi-k3.1-pro (page links 'prepare your migration' to K3.1 Pro quickstart) | — | Source | |
| 1 Dec 2026 | Gemini 2.5 ProGoogle · gemini-2.5-pro | gemini-3.8-flash | — | Source | |
| 1 Dec 2026 | Gemini 2.5 FlashGoogle · gemini-2.5-flash | gemini-3.5-flash-lite | — | Source | |
| 1 Dec 2026 | GPT Image 1 mini / 1.5OpenAI · gpt-image-1.5 | gpt-image-2.6-sunburst or gpt-image-2.6-flare | 2 Jun 2026 | Source | |
| 3 Dec 2026 | Gemini Omni 1.1 FlashGoogle · gemini-omni-1.1-flash | gemini-omni-1.2-flash | — | Source | |
| 11 Dec 2026 | GPT-5OpenAI · gpt-5 | gpt-5.6-sol | 11 Jun 2026 | Source | |
| 11 Dec 2026 | GPT-5 miniOpenAI · gpt-5-mini | gpt-5.6-terra | 11 Jun 2026 | Source | |
| 11 Dec 2026 | GPT-5 nanoOpenAI · gpt-5-nano | gpt-5.6-luna | 11 Jun 2026 | Source | |
| 11 Dec 2026 | GPT-5 ProOpenAI · gpt-5-pro | gpt-5.6-sol (reasoning.mode: pro) | 11 Jun 2026 | Source | |
| 11 Dec 2026 | o3OpenAI · o3 | gpt-5.6-sol | 11 Jun 2026 | Source | |
| 11 Dec 2026 | o3-proOpenAI · o3-pro | gpt-5.6-sol (reasoning.mode: pro) | 11 Jun 2026 | Source | |
| 6 Jan 2027 | TTS-1 / GPT-4o mini TTSOpenAI · tts-1 | gpt-realtime-2.1-mini | 1 Oct 2026 | Source | |
| 14 Jan 2027 | GPT-4o / GPT-4o mini / GPT-4.1 / GPT-4.1 miniOpenAI · gpt-4o-2024-08-06 | gpt-6-luna | 14 Oct 2026 | Source | |
| 20 Jan 2027 | GPT Realtime (legacy)OpenAI · gpt-realtime | gpt-realtime-2.1 / gpt-realtime-2.1-mini | 20 Jul 2026 | Source | |
| 20 Jan 2027 | GPT Audio (legacy)OpenAI · gpt-audio | gpt-audio-1.5 | 20 Jul 2026 | Source | |
| 1 Feb 2027 | GPT-5.5 Cyber PreviewOpenAI · gpt-5.5-cyber-preview | The most capable cyber model available to you | 5 Nov 2026 | Source | |
| 10 Feb 2027 | GPT Image 2OpenAI · gpt-image-2 | gpt-image-2.6-sunburst or gpt-image-2.6-flare | 10 Nov 2026 | Source | |
| 26 Feb 2027 | Whisper / GPT-4o transcribeOpenAI · whisper-1 | gpt-live-transcribe or gpt-transcribe | 26 Aug 2026 | Source | |
| 15 Mar 2027 | Gemini 2.5 Flash Image (Nano Banana)Google · gemini-2.5-flash-image | gemini-3.1-flash-lite-image | — | Source | |
| 1 Apr 2027 | GPT-5.3 CodexOpenAI · gpt-5.3-codex | gpt-6-sol | 1 Oct 2026 | Source | |
| 1 Apr 2027 | GPT-5.4 nanoOpenAI · gpt-5.4-nano | gpt-6-luna | 1 Oct 2026 | Source | |
| 1 Apr 2027 | GPT-5.1OpenAI · gpt-5.1 | gpt-6-sol | 1 Oct 2026 | Source | |
| 30 Apr 2027 | Mistral Large 3Mistral · mistral-large-2512 | Mistral Large 4 | 31 Oct 2026 | Source | |
| 30 Apr 2027 | Mistral Medium 3.5Mistral · mistral-medium-3-5 | Mistral Large 4 | 31 Oct 2026 | Source | |
| 30 Apr 2027 | Voxtral TTS (26.03)Mistral · voxtral-mini-tts-2603 | Voxtral TTS 3 | 31 Oct 2026 | Source | |
| 30 Apr 2027 | Voxtral Mini Transcribe (26.02)Mistral · voxtral-mini-2602 | Voxtral Mini Transcribe 3 | 31 Oct 2026 | Source | |
| 30 Apr 2027 | Voxtral Mini Transcribe Realtime (26.02)Mistral · voxtral-mini-transcribe-realtime-2602 | Voxtral Mini Transcribe Realtime 3 | 31 Oct 2026 | Source | |
| 14 May 2028 | Gemini Embedding 001Google · gemini-embedding-001 | gemini-embedding-2 | — | Source |
Recently retired (47)
| SHUTDOWN | MODEL | REPLACEMENT | ANNOUNCED | SOURCE | |
|---|---|---|---|---|---|
| 18 Nov 2026 | MiniMax M2.5 and M2.7 (incl. highspeed)MiniMax · MiniMax-M2.5; MiniMax-M2.5-highspeed; MiniMax-M2.7; MiniMax-M2.7-highspeed | MiniMax-M3.1-Flash (plan traffic auto-routed from 2026-10-19) | — | Source | |
| 17 Nov 2026 | Gemini 2.5 Pro Preview TTSGoogle · gemini-2.5-pro-preview-tts | gemini-3.8-flash-tts or gemini-3.8-flash-lite-tts | — | Source | |
| 17 Nov 2026 | Gemini 2.5 Flash Preview TTSGoogle · gemini-2.5-flash-preview-tts | gemini-3.8-flash-tts or gemini-3.8-flash-lite-tts | — | Source | |
| 17 Nov 2026 | Gemini 2.5 Flash Native Audio PreviewGoogle · gemini-2.5-flash-native-audio-preview-12-2025 | gemini-3.8-live | — | Source | |
| 17 Nov 2026 | Gemini 3.1 Flash Live PreviewGoogle · gemini-3.1-flash-live-preview | gemini-3.8-live | — | Source | |
| 17 Nov 2026 | Gemini 3.1 Flash TTS PreviewGoogle · gemini-3.1-flash-tts-preview | gemini-3.8-flash-tts or gemini-3.8-flash-lite-tts | — | Source | |
| 12 Nov 2026 | Hy-Image-3.0 (image model, TokenHub)Tencent · | — | — | Source | |
| 11 Nov 2026 | DeepSeek V3.2 and GLM-4.7 (third-party SKUs on ModelArk)ByteDance (BytePlus ModelArk) · deepseek-v3-2-251201; glm-4-7-251222 | deepseek-v4-flash-ga-260731; dola-seed-2-1-turbo-260628 | — | Source | |
| 11 Nov 2026 | Seed 2.0 Lite (260228), Seed 2.0 Mini (260215), Seed 1.8, Seed 1.6, Seed 1.6 FlashByteDance (BytePlus ModelArk) · seed-2-0-lite-260228; seed-2-0-mini-260215; seed-1-8-251228; seed-1-6-250915; seed-1-6-250615; seed-1-6-flash-250715; seed-1-6-flash-250615 | seed-2-0-lite-260428 / seed-2-0-mini-260428 | — | Source | |
| 6 Nov 2026 | Gemini Embedding 2 PreviewGoogle · gemini-embedding-2-preview | gemini-embedding-2 | — | Source | |
| 2 Nov 2026 | Grok Imagine Image QualityxAI · grok-imagine-image-quality | grok-imagine-image-2.0 (quality=low) | 2 Sep 2026 | Source | |
| 31 Oct 2026 | Z.ai GLM 5.2 (hosted on Mistral)Mistral · zai-glm-5-2 | Z.ai GLM 5.3 | 29 Sep 2026 | Source | |
| 23 Oct 2026 | o4-miniOpenAI · o4-mini | gpt-5.6-terra | 22 Apr 2026 | Source | |
| 23 Oct 2026 | o3-miniOpenAI · o3-mini | gpt-5.6-sol | 22 Apr 2026 | Source | |
| 23 Oct 2026 | o1 / o1-proOpenAI · o1 | gpt-5.6-sol (reasoning.mode: pro for o1-pro) | 22 Apr 2026 | Source | |
| 23 Oct 2026 | GPT Image 1OpenAI · gpt-image-1 | gpt-image-2.5-sunburst or gpt-image-2.5-flare | 22 Apr 2026 | Source | |
| 23 Oct 2026 | GPT-4o (2024-05-13)OpenAI · gpt-4o-2024-05-13 | gpt-5.6-sol | 22 Apr 2026 | Source | |
| 23 Oct 2026 | GPT-4.1 nanoOpenAI · gpt-4.1-nano | gpt-5.6-luna | 22 Apr 2026 | Source | |
| 23 Oct 2026 | GPT-4 / GPT-4 TurboOpenAI · gpt-4 | gpt-5.6-sol | 22 Apr 2026 | Source | |
| 23 Oct 2026 | GPT-3.5 TurboOpenAI · gpt-3.5-turbo | gpt-5.6-terra | 22 Apr 2026 | Source | |
| 22 Oct 2026 | Gemini Omni Flash PreviewGoogle · gemini-omni-flash-preview | gemini-omni-1.2-flash | — | Source | |
| 22 Oct 2026 | Veo 3.1 Lite Generate PreviewGoogle · veo-3.1-lite-generate-preview | gemini-omni-1.2-flash | — | Source | |
| 22 Oct 2026 | Veo 3.1 Fast Generate PreviewGoogle · veo-3.1-fast-generate-preview | gemini-omni-1.2-flash | — | Source | |
| 22 Oct 2026 | Veo 3.1 Generate PreviewGoogle · veo-3.1-generate-preview | gemini-omni-1.2-flash | — | Source | |
| 21 Oct 2026 | MiMo-V2.5Xiaomi · mimo-v2.5 | mimo-v2.6-flash (auto-routed from 2026-10-14) | — | Source | |
| 21 Oct 2026 | MiMo-V2.5-ProXiaomi · mimo-v2.5-pro | mimo-v2.6-pro (auto-routed from 2026-10-14) | — | Source | |
| 10 Oct 2026 | Qwen3 mainline (qwen3-max, qwen3-max-preview, qwen3.6-max-preview, qwen3-vl-flash, qwen3-coder-plus) + legacy mainline (qwen-turbo, qwen-vl-max, qwen-vl-plus, qwq-plus, qvq-max, qvq-plus, qwen-coder-plus etc.) + Qwen3 open-weight hosted SKUs and third-party SKUs (deepseek-v3.x/r1, glm-4.6/4.7, kimi-k2) on Model StudioAlibaba (Qwen) · qwen3-max; qwen3-max-preview; qwen3.6-max-preview; qwen-turbo; qwq-plus; qvq-max; (full list in notice) | Not named in notice | 6 Jul 2026 | Source | |
| 2 Oct 2026 | Grok Voice Transcribe 1.0xAI · grok-voice-transcribe-1.0 | grok-voice-transcribe-2.0 (same price) | — | Source | |
| 1 Oct 2026 | GPT-5.4 CyberOpenAI · gpt-5.4-cyber | The most capable cyber model available to you | 11 Sep 2026 | Source | |
| 30 Sep 2026 | OCR 4.0Mistral · mistral-ocr-4-0 | OCR 4.1 | 29 Sep 2026 | Source | |
| 30 Sep 2026 | Leanstral 1.5Mistral · labs-leanstral-1-5 | — | 29 Sep 2026 | Source | |
| 30 Sep 2026 | Nova ReelAmazon · amazon.nova-reel-v1:0 / amazon.nova-reel-v1:1 | — | 30 Mar 2026 | Source | |
| 30 Sep 2026 | Nova CanvasAmazon · amazon.nova-canvas-v1:0 | — | 30 Mar 2026 | Source | |
| 28 Sep 2026 | GPT-3.5 Turbo Instruct / legacy completionsOpenAI · gpt-3.5-turbo-instruct | gpt-5.6-terra | 26 Sep 2025 | Source | |
| 24 Sep 2026 | Sora 2 (Videos API)OpenAI · sora-2 | — | 24 Mar 2026 | Source | |
| 14 Sep 2026 | Nova SonicAmazon · amazon.nova-sonic-v1:0 | Nova 2 Sonic / Nova 2.5 Sonic (not named on lifecycle page) | 13 Mar 2026 | Source | |
| 10 Sep 2026 | DeepSeek V4 Flash / V4 Flash Vision ExpDeepSeek · deepseek-v4-flash; deepseek-v4-flash-vision-exp | deepseek-flash (DeepSeek-V4.1-Flash); legacy names temporarily routed there | 10 Sep 2026 | Source | |
| 31 Aug 2026 | Mistral Medium 3Mistral · mistral-medium-2505 | Mistral Medium 3.5 | 22 May 2026 | Source | |
| 31 Aug 2026 | Mistral Medium 3.1Mistral · mistral-medium-2508 | Mistral Medium 3.5 | 22 May 2026 | Source | |
| 31 Aug 2026 | Gemini Robotics ER 1.6 PreviewGoogle · gemini-robotics-er-1.6-preview | gemini-robotics-er-2-preview | — | Source | |
| 19 Aug 2026 | Command R+ (on Amazon Bedrock)Cohere · cohere.command-r-plus-v1:0 | — | 19 Feb 2026 | Source | |
| 19 Aug 2026 | Command R (on Amazon Bedrock)Cohere · cohere.command-r-v1:0 | — | 19 Feb 2026 | Source | |
| 17 Aug 2026 | Imagen 4 FastGoogle · imagen-4.0-fast-generate-001 | gemini-nano-banana-2.1 | — | Source | |
| 17 Aug 2026 | Imagen 4 UltraGoogle · imagen-4.0-ultra-generate-001 | gemini-nano-banana-2.1 | — | Source | |
| 17 Aug 2026 | Imagen 4Google · imagen-4.0-generate-001 | gemini-nano-banana-2.1 | — | Source | |
| 10 Aug 2026 | GPT-5.2 / GPT-5.3 chat-latestOpenAI · gpt-5.2-chat-latest | gpt-5.6-sol | 8 May 2026 | Source | |
| 5 Aug 2026 | Claude Opus 4.1Anthropic · claude-opus-4-1-20250805 | claude-opus-4-8 | 5 Jun 2026 | Source |
Source pages: